Type of College
Deemed University
Amritanagar Campus,
Coimbatore, Tamil Nadu,
India - 641112.
Amrita Vishwa Vidyapeetham, Coimbatore was established in 2005.
Amrita University is a multi-disciplinary, research-intensive, private university, educating a vibrant student population of over 24,000 by 1700+ strong faculty. Accredited with the highest possible ‘A++’ grade by NAAC, Amrita offers more than 250 UG, PG, and Ph.D. programs in Engineering, Management, and Medical Sciences including Ayurveda, Life Sciences, Physical Sciences, Agriculture Sciences, Arts & Humanities, and Social & Behavioral Sciences.
With seven campuses at Amaravati, Amritapuri, Bengaluru, Chennai, Coimbatore, Kochi, and Mysuru and a new upcoming campus at NCR Delhi (Faridabad) and spread over 1200+ acres with 100 lacs square feet of built-up space, Amrita is one of India’s top-ranked private university.
Amrita has emerged as the fifth best university in the National Institutional Ranking Framework (NIRF) Rankings 2022. Amrita School of Medicine, Kochi has been ranked 8th Best in Medicine in NIRF Rankings 2022.
In THE University Impact Rankings 2022, a pioneering initiative to recognise universities around the world for their social and economic impact for sustainable future, Amrita has been ranked among the Top 50 in the world.
In a short span of 18 years, we have established 180+ collaborations with Top 500 world-ranked universities as Amrita is emerging as one of the fastest-growing institutions of higher learning in India
World-renowned humanitarian leader, Sri Mata Amritanandamayi Devi, AMMA, is the founding Chancellor and guiding light of Amrita University.
VISION
Our vision is to be an exemplary institution that thrives on its commitment to the transformative power of value-based education, providing the impetus to develop the expansiveness to harmonize both scientific knowledge and spiritual understanding, so as to utilize knowledge for societal benefit and contribute to a prosperous and sustainable future for all.
MISSION
Amma’s profound mission of providing education for life, and emphasis on compassion driven research, has shaped Amrita as a unique institution:
Education for Life
There are two types of education: education for living and education for life. Studying to become a professional is education for a living, while, education for life requires an understanding of the essential human values. At Amrita, we believe that education should also impart a culture of the heart, based on enduring values and inner strength. Amrita’s culture of education helps to inculcate in our students the right ethos to be rooted in the values of Dharma (righteousness), Karuna (compassion), and Shraddha (mindfulness). Endowed with qualities of acceptance, patience, self-confidence, perseverance, and enthusiasm, the benefit of humanity will become uppermost in the students’ thoughts, words and actions. They will then pioneer innovative solutions for the benefit of all humankind, leading to sustainable health and prosperity for all. This resonates with the ancient Sanskrit prayer ‘Lokah Samastah Sukhino Bhavantu’. It is a reminder of our deeper connection to the entire world around us, “May our work contribute to the happiness of all beings.”
Compassion Driven Research
Our motivation to pursue research is focused on alleviating major global problems related to poverty, starvation, sickness, environmental pollution, and contamination. We believe that if we could transform compassion from a mere word into a path of action, we would be able to address most of the world’s problems. If we take this step courageously, then our research and its outcomes will have a special impact, spontaneity, and power. This has translated into many latest advancements and innovations that have culminated in greater societal benefit.
Global Impact
At Amrita, we stand united in our mission towards solving globally recognized scientific and societal challenges, including environment, development, and health. Amrita stands at the strategic juncture of two streams of cultures: East and West. It is our vision to bring the two together to bridge the divide through meaningful collaborations with world-class universities and innovative approaches that will benefit the entire planet.
Deemed University
2005
Anna University
Placements provide with reputed companies
Scholarship provide to meritorious and deserving students for M.Tech program
Constituent schools of Amrita Vishwa Vidyapeetham
AICTE approved
International linkages, tie-ups and memorandum of understanding for joint research, collaborative programs, internships, etc
Opportunity to participate in ‘Semester Abroad’ program amongst more than 60 foreign universities across Europe, US and Asia
Research articles published by faculty in highly reputed national and international journals
Faculty including Ph.D holders with rich experience from leading organizations and universities
Organizes various national and international conferences, seminars, workshops, colloquia, contests, training programs, etc.
Faculty
Following is the top faculty-
Dr. Joshi C. Haran - Professor
Dr. Jyothi S.N. - Professor
Dr. Kumar P.N. - Professor
Prof. Mohandas K. - Professor
Summer Internship
The Center of Excellence in Advanced Materials and Green Technologies (COE - AMGT) accepts applications for two-month Summer Research Internships (June - July) from undergraduate and postgraduate students
MOU s and Collaboration
Harvard
Purdue,
State University of New York (SUNY) at Buffalo
Yale
Princeton
Columbia
Berkeley
Michigan
Maryland
University of California
Vrije University Netherlands
EVRY France
Barcelona Tech Spain
University of Milan
University of Twente
Technical University of Munich
University of Groningen
and many more…
Academic tie up
Cognizant
Embedded Systems laboratory by Microsoft
Best Student and Project Awards
Institution of German Language Chair by Tata Consultancy Services (TCS)
Infosys Campus Connect program
Institute Highlights
Provides research opportunity to students undertaken in collaboration with industry, academia and government with projects from international and national partners including the European Commission, DST, TIFAC, ISRO, DRDO, Ministry of Information Technology
Conducts the national technical festival, ANOKHA with participation of undergraduate engineering students from top-ranking engineering institutions like IITs, BITS, NITs and IIITs, as well as partner universities in USA and Europe like University of New Mexico, EVRY France and Uppsala University-Sweden
| Streams | Mode | Duration | Eligibility |
|---|---|---|---|
| Master of Philosophy in Computer Science & Information Technology | Full Time | 1 Year | Post Graduation |
| Streams | Mode | Duration | Eligibility |
|---|---|---|---|
| Bachelor of Technology in Aerospace Engineering | Full Time | 4 Years | +2 |
| Bachelor of Technology in Chemical Engineering | Full Time | 4 Years | |
| Bachelor of Technology in Chemical Engineering | Full Time | 4 Years | 10+2 |
| Bachelor of Technology in Civil Engineering | Full Time | 4 Years | XII |
| Bachelor of Technology in Civil Engineering | Full Time | 4 Years | 10+2 |
| Bachelor of Technology in Computer Science & Engineering | Full Time | 4 Years | 10+2 |
| Bachelor of Technology in Electrical & Electronics Engineering | Full Time | 4 Years | 10+2 |
| Bachelor of Technology in Electrical and Communications | Full Time | 4 Years | +2 |
| Bachelor of Technology in Electronics & Computer Engineering | Full Time | 4 Years | XII |
| Bachelor of Technology in Mechanical Engneering | Full Time | 4 Years | 10+2 |
| Bachelor of Technology in Robotics & Automation Engineering | Full Time | 4 Years | 10+2 |
| Master of Technology Embedded System | Full Time | 2 Years | BTech |
| Master of Technology in Artificial Intelligence | Full Time | 2 Years | B.E / B.Tech |
| Master of Technology in Automation and Robotics | Full Time | 2 Years | BTech |
| Master of Technology in Automotive Engineering with Engine Technology | fulltime | 2 years | na |
| Master of Technology in Biomedical Engineering | Full Time | 2 Years | |
| Master of Technology in Communication Systems & Networks | Full Time | 2 Years | B.E / B.Tech |
| Master of Technology in Computer Science & Engineering | Full Time | 2 Years | B.E / B.Tech |
| Master of Technology in Cyber Security | Full Time | 2 Years | B.E / B.Tech |
| Master of Technology in Design Engineering | Full Time | 2 Years | B.Tech. |
| Master Of Technology In Manufacturing Technology | Full Time | 2 Years | BTech |
| Master of Technology in Material Science & Engineering | Full Time | 2 Years | B.Tech. |
| Master of Technology in Mechatronics | Full Time | 2 Years | BTech |
| Master of Technology in Power & Energy System | Full Time | 2 Years | B.Tech. |
| Master of Technology in Power Electronics & Drives | Full Time | 2 Years | B.Tech. |
| Master Of Technology In Structural & Constrution Engineering | Full Time | 2 Years | BTech |
| Master Of Technology In Thermal and Fluids Engineering | Full Time | 2 Years | BTech |
| Master of Technology in Thermal Science & Energy System | Full Time | 2 Years | BTech |
| Master Of Technology In VLSI Design | Full Time | 2 Years |
| Streams | Mode | Duration | Eligibility |
|---|---|---|---|
| Bachelor of Pharmacy | Full Time | 4 Years | +2 |
| Streams | Mode | Duration | Eligibility |
|---|---|---|---|
| Bachelor of Computer Application | Full Time | 3 Years | 10+2 |
| Bachelor of Science (Honors) in Food Science and Nutrition Management | Full Time | 3 Years | 10+2 |
| Bachelor of Science in Agriculture (Honors) | Full Time | 4 Years | 10+2 |
| Bachelor of Science in Anaesthesia Technology | Full Time | 3 Years | 10+2 |
| Bachelor of Science in Biotechnology | Full Time | 3 Years | 10+2 |
| Bachelor of Science in Cardio Vascular Technology | Full Time | 3 Years | 10+2 |
| Bachelor of Science in Mathematics, Physics & Computer Science | Full Time | 3 Years | 10+2 |
| Bachelor of Science in Medical Imaging Technology | Full Time | 3 Years | |
| Bachelor of Science in Medical Laboratory Technology | Full Time | 3 Years | 10+2 |
| Bachelor Of Science in Microbiology ,Chemistry | Full Time | 3 Years | |
| Bachelor of Science in Neurophysiology Technology | Full Time | 3 Years | 10+2 |
| Bachelor of Science in Nursing | Full Time | 3-4 Years | 10+2 |
| Bachelor of Science in Operation Theatre Technology | Full Time | 3 Years | 10+2 |
| Bachelor of Science in Optometry | Full Time | 4 Years | |
| Bachelor of Science in Radio Imaging Technology | Full Time | 3 Years | +2 |
| Bachelor of Science in Visual Effects | Full Time | 3 Years | 10+2 |
| Master of Science in Bioinformatics | Full Time | 2 Years | B.Sc |
| Master of Science in Biotechnology | Full Time | 2 Years | B.Sc |
| Master of Science in Chemistry | Full Time | 2 Years | B.Sc |
| Master of Science in Mathematics | Full Time | 2 Years | B.Sc |
| Master of Science in Microbiology | Full Time | 2 Years | B.Sc |
| Master of Science in Physics | Full Time | 2 Years | B.Sc |
| Master of Science in Visual Communication | Full Time | 2 Years | Bachelor's Degree |
| Streams | Mode | Duration | Eligibility |
|---|---|---|---|
| Bachelor of Commerce in Finance and Taxation | Full Time | 3 Years | 10+2 |
| Commerce | Full Time | 3 Years | 10+2 |
| Streams | Mode | Duration | Eligibility |
|---|---|---|---|
| Bachelor of Business Administration (BBA) Global | Full Time | 3 Years | 10+2 |
| Executive Master of Buisness Administration | Full Time | 2 Years | Graduation |
| Master of Business Administration (MBA) | Full Time | 2 Years | BBA |
| Streams | Mode | Duration | Eligibility |
|---|---|---|---|
| Bachelor of Arts in Engish Literature | Full Time | 3 Years | 10+2 |
| Bachelor of Arts in Mass Communication | Full Time | 3 Years | 10+2 |
| Master of Arts in English Language & Literature | Full Time | 2 Years | B.A |
| Master of Arts in Journalism & Mass Communication | Full Time | 2 Years | B.A |
| Master of Arts in Philosophy | Full Time | 2 Years | B.A |
| Master of Arts in Visual Media and Communication | Full Time | 2 Years | 10+2 |
| Master of Fine Arts in Visual Communication | Full Time | 2 Years | BFA |
| Master of Social Work | Full Time | 2 Years |
| Streams | Mode | Duration | Eligibility |
|---|---|---|---|
| Bachelor in Dental Surgery (BDS) | Full Time | 5 years | 10+2 |
| Bachelor of Ayurveda Medicine and Surgery (BAMS) | Full Time | 5½ Years | 10+2 |
| Bachelor of Medicine & Bachelor of Surgery | Full Time | 5 Years & 6 Months | 10+2 & Qualifying Entrance Exam |
| Doctor of Medicine in Anaesthesiology | Full Time | 3 Years | MBBS |
| Doctor of Medicine in Anatomy | Full Time | 3 Years | MBBS |
| Doctor of Medicine in Ayurveda in Panchakarma | fulltime | 3 years | MBBS |
| Doctor of Medicine in Biochemistry | Full Time | 3 Years | MBBS |
| Doctor of Medicine in Dravyaguna | Full Time | 3 Years | MBBS |
| Doctor of Medicine in Forensic Medicine | Full Time | 3 Years | MBBS |
| Doctor of Medicine in General Medicine. | Full Time | 3 Years | MBBS |
| Doctor of Medicine in Geriatric | fulltime | 3 years | MBBS |
| Doctor of Medicine in KayaChikitsa | Full Time | 3 Years | BAMS |
| Doctor of Medicine in Microbiology | Full Time | 3 Years | MBBS |
| Doctor of Medicine in Nuclear Medicine | Full Time | 3 Years | MBBS |
| Doctor of Medicine in Paediatrics | Full Time | 3 Years | MBBS |
| Doctor of Medicine in Pathology | Full Time | 3 Years | MBBS |
| Doctor of Medicine in Pharmacology | Full Time | 3 Years | MBBS |
| Doctor of Medicine in Physical Medicine & Rehabilitation | Full Time | 3 Years | MBBS |
| Doctor of Medicine in Physiology | Full Time | 3 Years | MBBS |
| Doctor of Medicine in Psychiatry | Full Time | 3 Years | MBBS |
| Doctor of Medicine in Radiation Oncology | fulltime | 3 years | MBBS |
| Master of Chirurgical in Cardiovascular & Thoracic Surgery | Full Time | 3 Years | MS |
| Master of Chirurgical in Gastrointestinal Surgery | fulltime | 3 Years | MS |
| Master Of Chirurgical In Neuro-Surgery | Full Time | 3 Years | Master of Surgery |
| Master of Chirurgical in Pediatric Surgery | Full Time | 3 Years | MS |
| Master of Chirurgical in Plastic Surgery | Full Time | 3 Years | MS |
| Master of Chirurgical in Urology | Full Time | 3 Years | M.S. |
| Master of Dental Surgery in Conservative Dentistry & Endodontics | Full Time | 3 years | BDS |
| Master of Dental Surgery in Oral & Maxillofacial Pathology | Full Time | 3 Years | BDS |
| Master of Dental Surgery in Oral & Maxillofacial Surgery | Full Time | 3 Years | BDS |
| Master of Dental Surgery in Oral Medicine & Radiology | Full Time | 3 Years | BDS |
| Master of Dental Surgery in Oral Pathology & Microbiology | Full Time | 3 Years | BDS |
| Master of Dental Surgery in Orthodontics & Dentofacial Orthopedics | Full Time | 3 Years | BDS |
| Master of Dental Surgery in Pedodontics & Preventive Dentistry | Full Time | 3 Years | BDS |
| Master of Dental Surgery in Prosthodontics, Crown and Bridge | Full Time | 3 Years | BDS |
| Master of Dental Surgery in Public Health Dentistry | Full Time | 3 Years | BDS |
All the information (including colleges, universities, their respective courses,
colleges Wikipedia etc.) on Careerindia.com has been compiled from the respective
websites, newspaper and other reliable sources available in the public domain. While
every care has been taken to present the information in most comprehensive, accurate
and updated form during compilation, yet Careerindia.com doesn\'t take any kind of
responsibility regarding the content. Information provided, may become obsolete
partially or completely due to time lapse, unedited, incomplete or incorrect
altogether, even after sincere efforts of updating at regular intervals to ensure
high quality.
As the content in the site is only for reference purposes, the users are advised to
refer respective original websites in case there is any kind of doubt and if
possible inform us to do the necessary changes to make Careerindia.com a
considerably useful site for visitors.
However, if you have found any inappropriate or wrong information/data on the site,
inform us by mailing us at [email protected] for
rectification/deletion/updating of the same.